SEMBOL | ANTİMİKROBİYAL AJAN | MCG | BARKOT NUMARALARI |
AK | Amikacin | 30 | 8698874200019 |
AM | Ampicillin | 10 | 8698874200026 |
SAM | Ampicillin/sulbactam | 10/10 | 8698874200064 |
APX | Ampicillin/cloxacillin | 25/5 | 8698874201597 |
AN | Aminosidin | 60 | 8698874200071 |
AX | Amoxicillin | 25 | 8698874200088 |
AMC | Amoxicillin/clavulanic acid | 20/10 | 8698874200101 |
AMB | Amphotericin B | 100 U | 8698874202716 |
APR | Apramycin | 15 | 8698874201696 |
AZM | Azithromycin | 15 | 8698874200125 |
AZL | Azlocillin | 75 | 8698874200132 |
ATM | Aztreonam | 30 | 8698874200149 |
B | Bacitracin | 10 U | 8698874200156 |
APB | Boronic Acid x | 300 | 8698874202662 |
PY | Carbenicillin | 100 | 8698874200170 |
CEC | Cefaclor | 30 | 8698874200194 |
CFR | Cefadroxil | 30 | 8698874200200 |
MA | Cefamandole | 30 | 8698874200217 |
CZ | Cefazolin | 30 | 8698874200224 |
CD | Cefdinir | 5 | 8698874202624 |
CDN | Cefditoren | 5 | 8698874202730 |
FEP | Cefepime | 30 | 8698874200231 |
FEC | Cefepime/clavulanic acid | 40 | 8698874202907 |
CFM | Cefixime | 5 | 8698874200248 |
CDZ | Cefodizime | 30 | 8698874200255 |
CEP | Cefoperazone | 75 | 8698874200262 |
CES | Cefoperazone/sulbactam | 75/30 | 8698874200279 |
CTX | Cefotaxime | 30 | 8698874200286 |
CTC | Cefotaxime/clavulanic acid | 30/10 | 8698874200309 |
CTT | Cefotetan x | 30 | 8698874201627 |
CTM | Cefotiam | 30 | 8698874202747 |
FOX | Cefoxitin | 30 | 8698874200316 |
CPO | Cefpirome | 30 | 8698874201634 |
CPD | Cefpodoxime | 10 | 8698874201580 |
CPC | Cefpodoxime/clavulanic acid | 10/1 | 8698874201726 |
CPR | Cefprozil | 30 | 8698874200323 |
CFS | Cefsulodin x | 30 | 8698874201931 |
CAZ | Ceftazidime | 30 | 8698874200330 |
CZC | Ceftazidime/clavulanic acid | 30/10 | 8698874200347 |
CBT | Ceftibuten x | 30 | 8698874201955 |
FUR | Ceftiofur | 30 | 8698874201559 |
ZOX | Ceftizoxime | 30 | 8698874200354 |
CRO | Ceftriaxone | 30 | 8698874200361 |
CFC | Ceftriaxone/clavulanic acid | 40 | 8698874202655 |
CXM | Cefuroxime | 30 | 8698874200378 |
CXA | Cefuroxime axetil | 30 | 8698874200385 |
CL | Cephalexin | 30 | 8698874200392 |
CER | Cehaloridine x | 30 | 8698874202952 |
KF | Cephalothin | 30 | 8698874200408 |
CE | Cephradine | 30 | 8698874200415 |
C | Chloramphenicol | 30 | 8698874200422 |
CHT | Chlortetracycline | 30 | 8698874202754 |
IMC | Cilastatin/imipenem | 20 | 8698874202785 |
CIN | Cinoxacin | 100 | 8698874200453 |
CIP | Ciprofloxacin | 5 | 8698874200460 |
CLR | Clarithromycin | 15 | 8698874200491 |
AMC | Clavulanic acid/amoxacillin | 30 | 8698874200101 |
FEC | Clavulanic acid/cefepime | 40 | 8698874202907 |
CTC | Clavulanic acid/cefotaxime | 40 | 8698874200309 |
CPC | Clavulanic acid/cefpodoxime | 11 | 8698874201726 |
CZC | Clavulanic acid/ceftazidime | 40 | 8698874200347 |
CFC | Clavulanic acid/ceftriaxone | 40 | 8698874202655 |
TIM | Clavulanic acid/ticarcillin | 85 | 8698874201467 |
DA | Clindamycin | 2 | 8698874200507 |
CLT | Clotrimazole | 10 | 8698874202044 |
CX | Cloxacillin | 1 | 8698874200521 |
APX | Cloxacillin/ampicillin | 30 | 8698874201597 |
CT | Colistin | 10 | 8698874200545 |
DBK | Dibekacin x | 10 | 8698874202099 |
SYN | Dalfopristin/quinupristin x | 15 | 8698874202600 |
DOR | Doripenem x | 10 | 8698874202983 |
DAP | Daptomycin x | 30 | 8698874202686 |
DO | Doxycycline | 30 | 8698874200552 |
ECO | Econazole | 10 | 8698874202105 |
MBL/CD | EDTA/imipenem x | 760 | 8698874203034 |
EN | Enoxacin | 10 | 8698874200576 |
ENR | Enrofloxacine | 5 | 8698874200583 |
ETP | Ertapenem x | 10 | 8698874202594 |
E | Erythromycin | 15 | 8698874200590 |
FLE | Fleroxacin | 5 | 8698874203003 |
FFC | Florfenicol | 30 | 8698874201795 |
FL | Flucloxacillin | 5 | 8698874200613 |
FLU | Fluconazole | 25 | 8698874201771 |
5FC | Flucytosine | 1 | 8698874202761 |
FLM | Flumequine x | 30 | 8698874202150 |
FF | Fosfomycin | 50 | 8698874200620 |
FOT | Fosfomycin/trometamol | 200 | 8698874203027 |
FM | Framycetin x | 100 | 8698874201719 |
FX | Furazolidone | 100 | 8698874200644 |
FA | Fusidic acid | 10 | 8698874200668 |
GAT | Gatifloxacin | 5 | 8698874200705 |
CN | Gentamicin | 10 | 8698874200675 |
GRS | Griseofulvin | 10 | 8698874202778 |
IPM | Imipenem | 10 | 8698874200712 |
IMC | Imipenem/cilastatin x | 10/10 | 8698874202785 |
MBL/CD | Imipenem/EDTA (*) | 760 | 8698874203034 |
ISP | Isepamicin | 30 | 8698874200729 |
INH | Isoniazid | 1 | 8698874202792 |
ITR | Itraconazole | 10 | 8698874202815 |
K | Kanamycin | 30 | 8698874200736 |
KTC | Ketoconazole | 10 | 8698874202242 |
LEV | Levofloxacin | 5 | 8698874200767 |
L | Lincomycin | 2 | 8698874200774 |
LCN | Lincomycin/neomycin | 15/60 | 8698874200798 |
LCS | Lincomycin/spectinomycin | 9/100 | 8698874201825 |
LNZ | Linezolid | 30 | 8698874200804 |
LOM | Lomefloxacin | 10 | 8698874200828 |
LOR | Loracarbef | 30 | 8698874200835 |
MEC | Mecillinam | 10 | 8698874200842 |
MEM | Meropenem | 10 | 8698874200859 |
ME | Methicillin x | 5 | 8698874201603 |
MET | Metronidazole | 5 | 8698874200866 |
MEZ | Mezlocillin | 75 | 8698874200880 |
MCZ | Miconazole | 10 | 8698874201757 |
MI | Minocycline | 30 | 8698874200897 |
MOX | Moxalactam | 30 | 8698874202839 |
MXF | Moxifloxacin | 5 | 8698874200910 |
MUP | Mupirocin | 5 | 8698874200927 |
NAF | Nafcillin | 1 | 8698874201658 |
NA | Nalidixic acid | 30 | 8698874200934 |
N | Neomycin | 30 | 8698874200941 |
NET | Netilmicin | 30 | 8698874200965 |
NCF | Nitrocefin x | --- | 8698874203072 |
F | Nitrofurantoin | 300 | 8698874200972 |
NR | Nitrofurazone | 100 | 8698874201016 |
NTX | Nitroxoline | 30 | 8698874201023 |
NOR | Norfloxacin | 10 | 8698874201030 |
NV | Novobiocin | 30 | 8698874201047 |
PNV | Novobiocin/penicillin | 40 | 8698874203133 |
NY | Nystatin | 100 U | 8698874201733 |
O1/129 | O129 x | 10 | 8698874203102 |
OFX | Ofloxacin | 5 | 8698874201061 |
OL | Oleandomycin | 15 | 8698874201085 |
O/NPG | ONPG x | --- | 8698874203119 |
OX | Oxacillin | 1 | 8698874201115 |
OXI | Oxidase x | --- | 8698874202884 |
OA | Oxolinic acid | 2 | 8698874201108 |
T | Oxytetracycline | 30 | 8698874201139 |
PRM | Paromomycin | 10 | 8698874203126 |
PEF | Pefloxacin | 5 | 8698874201146 |
P | Penicillin | 10U | 8698874201153 |
PNV | Penicillin/novobiocin | 40 | 8698874203133 |
PI | Pipemidic acid | 20 | 8698874201191 |
PRL | Piperacillin | 100 | 8698874201207 |
TPZ | Piperacillin/tazobactam | 100/10 | 8698874201221 |
PIR | Pirlimycin | 2 | 8698874202440 |
PB | Polymyxin B | 300 U | 8698874201238 |
PT | Pristinamycin x | 15 | 8698874202471 |
SYN | Quinupristin/dalfopristin x | 4.5/10.5 | 8698874202600 |
RA | Rifampin | 5 | 8698874201245 |
RF | Rifamycin SV | 30 | 8698874201276 |
RAX | Rifaximin | 40 | 8698874202846 |
ROX | Roxithromycin | 30 | 8698874201283 |
SIS | Sisomycin | 10 | 8698874201641 |
SPS | Sodium polyanethol sulfonate x | ---- | 8698874202693 |
SPX | Sparfloxacin | 5 | 8698874201290 |
LCS | Spectinomycin/lincomycin | 109 | 8698874201825 |
SP | Spiramycin | 100 | 8698874201337 |
S | Streptomycin | 10 | 8698874201351 |
SAM | Sulbactam/ampicillin | 20 | 8698874200064 |
CES | Sulbactam/cefoperazone | 105 | 8698874200279 |
SD | Sulfadiazine | 300 | 8698874202860 |
TS | Sulfadiazine/trimethoprim | 30 | 8698874202563 |
STZ | Sulfathiazole | 300 | 8698874202877 |
ST | Sulfisoxazole | 300 | 8698874201375 |
SMZ | Sulphamethoxazole | 100 | 8698874201399 |
SXT | Sulphamethoxazole/trimethoprim | 25 | 8698874201504 |
TPZ | Tazobactam/piperacillin | 110 | 8698874201221 |
TEC | Teicoplanin | 30 | 8698874201405 |
TEL | Telithromycin | 15 | 8698874201412 |
TE | Tetracycline | 30 | 8698874201429 |
TP | Thiamphenicol | 30 | 8698874201443 |
TIC | Ticarcillin | 75 | 8698874201450 |
TIM | Ticarcillin/clavulanic acid | 75/10 | 8698874201467 |
TGC | Tigecycline x | 15 | 8698874201566 |
TIL | Tilmicosin | 15 | 8698874201542 |
TOB | Tobramycin | 10 | 8698874201474 |
TMP | Trimethoprim | 5 | 8698874201481 |
TS | Trimethoprim/sulfadiazine | 5/25 | 8698874202563 |
SXT | Trimethoprim/sulphamethoxazole | 1.25/23.75 | 8698874201504 |
S3 | Triple sulphonamides | 300 | 8698874202709 |
FOT | Trometamol/fosfomycin | 200 | 8698874203027 |
TY | Tylosin | 15 | 8698874201665 |
VA | Vancomycin | 30 | 8698874201511 |
VOR | Voriconazole | 1 | 8698874202587 |
X | X factor disc x | ---- | 8698874205014 |
V | V factor disc x | ---- | 8698874205021 |
X + V | X + V factor disc x | ---- | 8698874205038 |
x Fiyatları farklı olan antimikrobiyal duyarlılık disklerini temsil etmektedir.